Statistics

The Internet is not showing any signs of slowing. Growth of the usage of search engines is unprecedented and more and more smart business owners are capitalizing on the increased business it can bring through their door. Australian Internet usage figures parallel those recorded throughout the world. The number of people getting online and using the Internet regularly is still growing at a steady rate. Another interesting fact, is that the amount of time spent online is very steadily increasing. Nielsen Net ranking figures show that Australians are no different to the rest of the world. Each month we spend just a few minutes more online and visit an extra one or two websites than we had the previous month.


Australia Internet Usage, Broadband and Market Reports March 2007

At the end of the March quarter 2007, there were 6.43 million active Internet subscribers in Australia, comprised of 760,000 business and government subscribers and 5.67 million household subscribers.


Australian Internet Growth and Population Statistics 2000-2007
Year Internet Users Population Percentage of Population
2000 6,600,000 19,521,900 33.8 %
2006 14,729,191 20,984,595 70.2 %
2007 15,045,473 20,984,595 70.4 %
2008      

Number of subscribers by states and territories, for large and very large ISPs.
Location ISP Access Lines Subscribers
New South Wales 256 667,338 2,127,000
Victoria 213 520,398 1,538,000
Queensland 174 347,658 1,299,000
South Australia 61 121,458 418,000
Western Australia 88 199,435 702,000
Tasmania 23 36,999 159,000
Northern Territory 13 11,633 55,000
Australian Capital Territory 34 53,995 132,000
All Australia 687 1,958,914 6,430,000

Display Resolution
The current trend is that more and more computers are using a screen size of 1024x768 pixels or more:
Date Higher 1024x768 800x600 640x480 Unknown
January 2008 38% 48% 8% 0% 6%
January 2007 26% 54% 14% 0% 6%
January 2006 17% 57% 20% 0% 6%
January 2005 12% 53% 30% 0% 5%
January 2004 10% 47% 37% 1% 5%
January 2003 6% 40% 47%     2% 5%
January 2002  6% 34% 52% 3% 5%
January 2001  5% 29% 55% 6% 5%
January 2000  4% 25% 56% 11% 4%

Color Depth
The current trend is that most computers use 24 or 32 bits hardware to display 16,777,216 different colors.
Older computers and laptops often use 16 bits display hardware. This gives a maximum of 65,536 different colors.
Handheld computers (and very old computers) often use 8 bits color hardware. This gives a maximum of 256 colors.
Date 16,777,216 65,536 256
January 2008 90% 8% 2%
January 2007 86% 11% 2%
January 2006 81% 16% 3%
January 2005 72% 25% 3%
January 2004 65% 31% 4%
January 2003 51%  44% 5%
January 2002 43% 50% 7%
January 2001 37% 55% 8%
January 2000 34% 54% 12%

OS Platform Statistics

Windows XP is the most popular operating system. The windows family counts for over 90%:
2008 WinXP W2000 Win98 Vista W2003 Linux Mac
December 71.4% 1.7% 0.1% 15.6% 1.7% 3.8% 5.3%
November 72.0% 1.8% 0.1% 15.1% 1.6% 3.8% 5.3%
October 72.2% 1.9% 0.2% 14.4% 1.7% 3.8% 5.5%
September 73.3% 2.2% 0.2% 13.2% 1.8% 3.8% 5.2%
August 73.9% 2.4% 0.2% 12.5% 1.9% 3.9% 4.9%
July 74.7% 2.6% 0.2% 11.5% 2.0% 3.9% 4.8%
June 74.6% 2.6% 0.2% 10.0% 1.9% 3.7% 4.8%
May 74.0% 2.9% 0.3% 9.3% 1.8% 3.6% 4.7%
April 73.3% 3.3% 0.5% 8.8% 1.9% 3.7% 4.6%
March 72.7% 3.7% 0.6% 8.5% 1.9% 3.9% 4.4%
February 72.4% 4.0% 0.8% 7.8% 1.8% 3.8% 4.3%
January 73.6% 4.0% 0.8% 7.3% 1.9% 3.6% 4.4%
Home  |  Websites  |  Hosting  |  Domain Names  |  Statistics  |  Contact Us  -   Website Design By SLY Designs 2005 - 2010